Sign up to list to be notified of all Creators Guild news and updates!
CROP SIZE CHART | ||
CHEST | LENGTH | |
XS | 34" | 15" |
S | 36" | 15.5" |
M | 38" | 16" |
L | 40" | 16.5" |
XL | 42" | 17" |
2X | 44" | 17.5" |
3X | 46" | 18" |
4X | 48" | 19" |
*sides of Jersey curve upward 2”, chest is measured around body*
Fit: Womens Crop
Style: Cropped Baseball Jersey
Material+Care: 100% Light-Weight Polyester. Machine wash cold inside out, gentle cycle. Hang dry or tumble-dry low.